Search
Search
| Gene Symbol: Akr1a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031000.3 | NP_112262.1 | 3 - 4 | 259 | 72 | |
| GenBank mRNA | BC059133.1 | - | 3 - 4 | 538 | 6918695 | 72 |
| D10854.1 | - | 3 - 4 | 259 | 72 | ||
| FQ212523.1 | - | 3 - 4 | 501 | 72 | ||
| FQ212586.1 | - | 3 - 4 | 499 | 72 | ||
| FQ212779.1 | - | 3 - 4 | 534 | 72 | ||
| FQ212919.1 | - | 2 - 3 | 209 | 72 | ||
| FQ213220.1 | - | 2 - 3 | 206 | 72 | ||
| FQ213467.1 | - | 3 - 4 | 534 | 72 | ||
| FQ213483.1 | - | 3 - 4 | 530 | 72 | ||
| FQ213491.1 | - | 3 - 4 | 532 | 72 | ||
| FQ213579.1 | - | 3 - 4 | 501 | 72 | ||
| FQ213776.1 | - | 3 - 4 | 501 | 72 | ||
| FQ214173.1 | - | 3 - 4 | 501 | 72 | ||
| FQ214441.1 | - | 3 - 4 | 278 | 72 | ||
| FQ214642.1 | - | 516 | 72 | |||
| FQ214700.1 | - | 3 - 4 | 474 | 72 | ||
| FQ215620.1 | - | 3 - 4 | 326 | 72 | ||
| FQ215772.1 | - | 3 - 4 | 501 | 72 | ||
| FQ218383.1 | - | 3 - 4 | 501 | 72 | ||
| FQ218721.1 | - | 3 - 4 | 501 | 72 | ||
| FQ218729.1 | - | 3 - 4 | 501 | 72 | ||
| FQ220055.1 | - | 1 - 2 | 102 | 72 | ||
| FQ226221.1 | - | 3 - 4 | 534 | 72 | ||
| FQ228131.1 | - | 3 - 4 | 534 | 72 | ||
| FQ228132.1 | - | 3 - 4 | 534 | 72 | ||
| FQ228842.1 | - | 3 - 4 | 530 | 72 | ||
Set Membership: |
|