Search
Search
| Gene Symbol: P2rx4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031594.1 | NP_113782.1 | 3 - 4 | 453 | 68 | |
| GenBank mRNA | BC078792.1 | - | 3 - 4 | 394 | 7123247 | 68 |
| U32497.1 | - | 3 - 4 | 430 | 68 | ||
| U47031.1 | - | 3 - 4 | 383 | 68 | ||
| X87763.1 | - | 3 - 4 | 453 | 68 | ||
| X91200.1 | - | 3 - 4 | 368 | 68 | ||
| X93565.1 | - | 3 - 4 | 540 | 68 | ||
Set Membership: |
|