Search
Search
| Gene Symbol: Coro6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139115.2 | NP_620815.2 | 3 - 4 | 471 | 81 | |
| XM_006246885.2 | XP_006246947.1 | 4 - 5 | 1548 | 81 | ||
| XM_006246886.2 | XP_006246948.1 | 4 - 5 | 1550 | 81 | ||
| XM_006246887.2 | XP_006246949.1 | 4 - 5 | 1548 | 81 | ||
| XM_006246888.2 | XP_006246950.1 | 4 - 5 | 1550 | 81 | ||
| XM_006246889.2 | XP_006246951.1 | 4 - 5 | 1548 | 81 | ||
| XM_006246890.2 | XP_006246952.1 | 4 - 5 | 1548 | 81 | ||
| XM_006246891.2 | XP_006246953.1 | 4 - 5 | 1549 | 81 | ||
| GenBank mRNA | AF140359.1 | - | 4 - 5 | 844 | 81 | |
| BC080241.1 | - | 4 - 5 | 623 | 81 | ||
| BC098656.1 | - | 3 - 4 | 471 | 7192854 | 81 | |
Set Membership: |
|