Search
Search
| Gene Symbol: Apc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012499.1 | NP_036631.1 | 11 - 12 | 1594 | 74 | |
| XM_006254506.2 | XP_006254568.1 | 12 - 13 | 1854 | 74 | ||
| XM_006254508.2 | XP_006254570.1 | 13 - 14 | 1695 | 74 | ||
| XM_006254509.2 | XP_006254571.1 | 13 - 14 | 1664 | 74 | ||
| XM_006254510.2 | XP_006254572.1 | 11 - 12 | 1800 | 74 | ||
| XM_006254511.2 | XP_006254573.1 | 12 - 13 | 1641 | 74 | ||
| XM_006254512.2 | XP_006254574.1 | 12 - 13 | 2303 | 74 | ||
| XM_006254513.2 | XP_006254575.1 | 11 - 12 | 1749 | 74 | ||
| XM_006254515.2 | XP_006254577.1 | 13 - 14 | 1520 | 74 | ||
| XM_006254518.2 | XP_006254580.1 | 12 - 13 | 2118 | 74 | ||
| XM_006254520.2 | XP_006254582.1 | 12 - 13 | 1551 | 74 | ||
| XM_006254521.2 | XP_006254583.1 | 12 - 13 | 1338 | 74 | ||
| XM_008772015.1 | XP_008770237.1 | 12 - 13 | 3786 | 74 | ||
| XM_008772016.1 | XP_008770238.1 | 12 - 13 | 3736 | 74 | ||
| XM_008772017.1 | XP_008770239.1 | 12 - 13 | 2127 | 74 | ||
| GenBank mRNA | D38629.1 | - | 11 - 12 | 1594 | 74 | |
Set Membership: |
|