Search
Search
| Gene Symbol: Nfya | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012865.1 | NP_036997.1 | 5 - 6 | 611 | 94 | |
| XM_006244409.2 | XP_006244471.1 | 5 - 6 | 618 | 94 | ||
| XM_006244410.1 | XP_006244472.1 | 5 - 6 | 614 | 94 | ||
| XM_006244411.2 | XP_006244473.1 | 5 - 6 | 608 | 94 | ||
| XM_006244412.2 | XP_006244474.1 | 5 - 6 | 605 | 94 | ||
| XM_006244413.1 | XP_006244475.1 | 4 - 5 | 526 | 94 | ||
| XM_008766839.1 | XP_008765061.1 | 4 - 5 | 514 | 94 | ||
| GenBank mRNA | FQ210330.1 | - | 4 - 5 | 531 | 94 | |
| FQ223023.1 | - | 5 - 6 | 623 | 94 | ||
| M34238.1 | - | 5 - 6 | 611 | 94 | ||
Set Membership: |
|