Search
Search
| Gene Symbol: Lypla1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013006.1 | NP_037138.1 | 3 - 4 | 244 | 129 | |
| XM_008763522.1 | XP_008761744.1 | 2 - 3 | 236 | 129 | ||
| GenBank mRNA | BC085750.1 | - | 3 - 4 | 182 | 7190638 | 129 |
| D63885.1 | - | 3 - 4 | 244 | 129 | ||
| U97146.1 | - | 3 - 4 | 272 | 129 | ||
Set Membership: |
|