Search
Search
| Gene Symbol: Rps11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031110.1 | NP_112372.1 | 4 - 5 | 359 | 87 | |
| GenBank mRNA | BC058465.1 | - | 4 - 5 | 427 | 6920362 | 87 |
| FQ210967.1 | - | 4 - 5 | 394 | 87 | ||
| FQ217176.1 | - | 4 - 5 | 382 | 87 | ||
| FQ221414.1 | - | 4 - 5 | 386 | 87 | ||
| FQ221793.1 | - | 4 - 5 | 382 | 87 | ||
| FQ221872.1 | - | 4 - 5 | 382 | 87 | ||
| FQ222283.1 | - | 4 - 5 | 411 | 87 | ||
| FQ222285.1 | - | 4 - 5 | 389 | 87 | ||
| FQ222811.1 | - | 4 - 5 | 383 | 87 | ||
| FQ222934.1 | - | 4 - 5 | 414 | 87 | ||
| FQ222947.1 | - | 4 - 5 | 382 | 87 | ||
| FQ223175.1 | - | 4 - 5 | 382 | 87 | ||
| FQ223203.1 | - | 4 - 5 | 384 | 87 | ||
| FQ223895.1 | - | 4 - 5 | 382 | 87 | ||
| FQ229022.1 | - | 4 - 5 | 382 | 87 | ||
| K03250.1 | - | 4 - 5 | 359 | 87 | ||
Set Membership: |
|