Search
Search
| Gene Symbol: Naa60 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014226.2 | NP_001014248.2 | 3 - 4 | 354 | 126 | |
| XM_008767520.1 | XP_008765742.1 | 3 - 4 | 390 | 126 | ||
| GenBank mRNA | AY316589.1 | - | 3 - 4 | 396 | 126 | |
| BC105304.1 | - | 3 - 4 | 354 | 7191187 | 126 | |
Set Membership: |
|