Search
Search

Prickle1| Gene Symbol: Prickle1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199396.1 | NP_955428.1 | 4 - 5 | 1013 | 76 | |
| XM_006242213.2 | XP_006242275.1 | 3 - 4 | 446 | 76 | ||
| XM_006242214.2 | XP_006242276.1 | 4 - 5 | 2910 | 76 | ||
| XM_006242215.2 | XP_006242277.1 | 4 - 5 | 841 | 76 | ||
Set Membership: |
|