Search
Search
| Gene Symbol: Tert | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053423.1 | NP_445875.1 | 6 - 7 | 2260 | 62 | |
| XM_008758683.1 | XP_008756905.1 | 6 - 7 | 3507 | 62 | ||
| XM_008758684.1 | XP_008756906.1 | 6 - 7 | 3507 | 62 | ||
| GenBank mRNA | AY539717.1 | - | 6 - 7 | 2260 | 62 | |
| AY539718.1 | - | 6 - 7 | 2242 | 62 | ||
| AY539719.1 | - | 7 - 8 | 2405 | 62 | ||
| AY539720.1 | - | 7 - 8 | 2405 | 62 | ||
Set Membership: |
|