Search
Search
| Gene Symbol: Pvrl4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109076.1 | NP_001102546.1 | 4 - 5 | 1317 | 99 | |
| XM_006250256.2 | XP_006250318.1 | 4 - 5 | 1286 | 99 | ||
| GenBank mRNA | FQ228572.1 | - | 3 - 4 | 840 | 99 | |
| FQ228642.1 | - | 3 - 4 | 840 | 99 | ||
Set Membership: |
|