Search
Search
| Gene Symbol: Nasp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005543.1 | NP_001005543.1 | 2 - 3 | 223 | 57 | |
| XM_006238646.2 | XP_006238708.1 | 2 - 3 | 169 | 57 | ||
| XM_006238647.2 | XP_006238709.1 | 1 - 2 | 186 | 57 | ||
| XM_008763993.1 | XP_008762215.1 | 2 - 3 | 246 | 57 | ||
| GenBank mRNA | BC081913.1 | - | 2 - 3 | 223 | 7112076 | 57 |
| FQ212041.1 | - | 1 - 2 | 163 | 57 | ||
Set Membership: |
|