Search
Search
| Gene Symbol: Parp6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106828.1 | NP_001100298.1 | 11 - 12 | 1285 | 67 | |
| XM_006243191.1 | XP_006243253.1 | 11 - 12 | 1566 | 67 | ||
| XM_006243192.2 | XP_006243254.1 | 10 - 11 | 2224 | 67 | ||
| XM_006243193.2 | XP_006243255.1 | 10 - 11 | 1093 | 67 | ||
| XM_008766231.1 | XP_008764453.1 | 10 - 11 | 2224 | 67 | ||
| XM_008766232.1 | XP_008764454.1 | 10 - 11 | 2164 | 67 | ||
| XM_008766233.1 | XP_008764455.1 | 10 - 11 | 2164 | 67 | ||
| GenBank mRNA | BC167025.1 | - | 9 - 10 | 820 | 7365328 | 67 |
| FQ223826.1 | - | 10 - 11 | 1948 | 67 | ||
Set Membership: |
|