Search
Search
| Gene Symbol: Il10ra | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_057193.2 | NP_476541.2 | 5 - 6 | 751 | 127 | |
| XM_006242864.2 | XP_006242926.1 | 5 - 6 | 929 | 127 | ||
| GenBank mRNA | AJ305049.1 | - | 5 - 6 | 751 | 127 | |
| FQ223464.1 | - | 5 - 6 | 772 | 127 | ||
Set Membership: |
|