Search
Search
| Gene Symbol: Bcl9l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106817.1 | NP_001100287.1 | 9 - 10 | 3762 | 113 | |
| XM_006242923.2 | XP_006242985.1 | 8 - 9 | 5477 | 113 | ||
| XM_006242924.2 | XP_006242986.1 | 7 - 8 | 5420 | 113 | ||
| XM_006242925.2 | XP_006242987.1 | 7 - 8 | 5375 | 113 | ||
| XM_006242928.2 | XP_006242990.1 | 5 - 6 | 3100 | 113 | ||
Set Membership: |
|