Search
Search
| Gene Symbol: Myeov2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109044.1 | NP_001102514.1 | 1 - 2 | 81 | 101 | |
| GenBank mRNA | BC169124.1 | - | 1 - 2 | 84 | 6890894 | 101 |
| CR465509.1 | - | 2 - 3 | 101 | |||
| DV717666.1 | - | 1 - 2 | 81 | 101 | ||
Set Membership: |
|