Search
Search
| Gene Symbol: Ppard | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013141.2 | NP_037273.2 | 4 - 5 | 514 | 82 | |
| XM_006256166.2 | XP_006256228.1 | 4 - 5 | 1326 | 82 | ||
| XM_006256167.2 | XP_006256229.1 | 3 - 4 | 1433 | 82 | ||
| XM_006256168.2 | XP_006256230.1 | 3 - 4 | 2328 | 82 | ||
| XM_008772797.1 | XP_008771019.1 | 3 - 4 | 1561 | 82 | ||
| GenBank mRNA | AJ306400.1 | - | 2 - 3 | 280 | 82 | |
| FM033221.1 | - | 4 - 5 | 514 | 82 | ||
| U40064.1 | - | 4 - 5 | 535 | 82 | ||
| U75918.1 | - | 4 - 5 | 528 | 82 | ||
Set Membership: |
|