Search
Search
| Gene Symbol: Tap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_032055.4 | NP_114444.2 | 2 - 3 | 707 | 97 | |
| GenBank mRNA | BC101854.1 | - | 2 - 3 | 7933924 | 97 | |
| KC222903.1 | - | 2 - 3 | 97 | |||
| KC222905.1 | - | 2 - 3 | 465 | 97 | ||
| KC222906.1 | - | 2 - 3 | 97 | |||
| Y10230.1 | - | 2 - 3 | 648 | 97 | ||
| Y10232.1 | - | 2 - 3 | 97 | |||
| Y10234.1 | - | 2 - 3 | 648 | 97 | ||
| Y10235.1 | - | 2 - 3 | 97 | |||
Set Membership: |
|