Search
Search
| Gene Symbol: Btbd6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001077683.2 | NP_001071151.2 | 2 - 3 | 555 | 111 | |
| XM_006240664.2 | XP_006240726.1 | 3 - 4 | 709 | 111 | ||
| GenBank mRNA | BC127548.1 | - | 1 - 2 | 483 | 7365801 | 111 |
| DV213761.1 | - | 2 - 3 | 555 | 111 | ||
Set Membership: |
|