Search
Search
| Gene Symbol: Cdk10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025722.2 | NP_001020893.2 | 2 - 3 | 686 | 60 | |
| NM_001109936.1 | NP_001103406.1 | 3 - 4 | 235 | 60 | ||
| NM_001109937.1 | NP_001103407.1 | 3 - 4 | 196 | 60 | ||
| GenBank mRNA | BC098804.1 | - | 2 - 3 | 686 | 7376321 | 60 |
| DN932869.1 | - | 3 - 4 | 231 | 60 | ||
| DN935585.1 | - | 3 - 4 | 255 | 60 | ||
| DY320517.1 | - | 3 - 4 | 236 | 60 | ||
Set Membership: |
|