Search
Search
| Gene Symbol: Ctcf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031824.1 | NP_114012.1 | 3 - 4 | 951 | 75 | |
| XM_006255536.1 | XP_006255598.1 | 2 - 3 | 901 | 75 | ||
| XM_008772536.1 | XP_008770758.1 | 1 - 2 | 918 | 75 | ||
| XM_008772537.1 | XP_008770759.1 | 1 - 2 | 918 | 75 | ||
| XM_008772538.1 | XP_008770760.1 | 1 - 2 | 918 | 75 | ||
| XM_008772539.1 | XP_008770761.1 | 1 - 2 | 918 | 75 | ||
| GenBank mRNA | AF133731.2 | - | 3 - 4 | 987 | 75 | |
Set Membership: |
|