Search
Search
| Gene Symbol: Pkib | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001076553.2 | NP_001070021.1 | 2 - 3 | 200 | 153 | |
| NM_012627.3 | NP_036759.2 | 2 - 3 | 200 | 153 | ||
| XM_006256512.2 | XP_006256574.1 | 3 - 4 | 322 | 153 | ||
| XM_008772976.1 | XP_008771198.1 | 3 - 4 | 459 | 153 | ||
| GenBank mRNA | AF413572.1 | - | 2 - 3 | 183 | 152 | |
| BG666532.1 | - | 2 - 3 | 229 | 153 | ||
| FQ231722.1 | - | 2 - 3 | 196 | 153 | ||
| M64092.1 | - | 2 - 3 | 157 | 153 | ||
Set Membership: |
|