Search
Search
| Gene Symbol: Psd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134881.1 | NP_001128353.1 | 12 - 13 | 2495 | 82 | |
| XM_006233591.2 | XP_006233653.1 | 10 - 11 | 2578 | 82 | ||
| XM_006233592.2 | XP_006233654.1 | 10 - 11 | 2363 | 82 | ||
| XM_006233593.2 | XP_006233655.1 | 10 - 11 | 2569 | 82 | ||
Set Membership: |
|