Search
Search
| Gene Symbol: Rassf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007754.1 | NP_001007755.1 | 3 - 4 | 581 | 69 | |
| NM_001037555.1 | NP_001032644.1 | 4 - 5 | 773 | 69 | ||
| GenBank mRNA | AB202124.1 | - | 4 - 5 | 773 | 69 | |
| BC079237.1 | - | 3 - 4 | 581 | 7132629 | 69 | |
Set Membership: |
|