Search
Search
| Gene Symbol: Tbrg4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012154.1 | NP_001012154.1 | 6 - 7 | 1361 | 94 | |
| XM_006251342.2 | XP_006251404.1 | 8 - 9 | 1543 | 94 | ||
| XM_006251343.2 | XP_006251405.1 | 8 - 9 | 1473 | 94 | ||
| GenBank mRNA | BC087073.1 | - | 6 - 7 | 1361 | 7134456 | 94 |
| FQ217643.1 | - | 8 - 9 | 1506 | 94 | ||
| FQ217828.1 | - | 8 - 9 | 1506 | 94 | ||
Set Membership: |
|