Search
Search
| Gene Symbol: Stat3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012747.2 | NP_036879.1 | 12 - 13 | 1350 | 101 | |
| XM_006247257.2 | XP_006247319.1 | 12 - 13 | 1374 | 101 | ||
| XM_006247258.2 | XP_006247320.1 | 12 - 13 | 1374 | 101 | ||
| XM_006247259.2 | XP_006247321.1 | 12 - 13 | 1374 | 101 | ||
| GenBank mRNA | BC087025.1 | - | 12 - 13 | 1350 | 7110655 | 101 |
| X91810.1 | - | 11 - 12 | 1144 | 101 | ||
Set Membership: |
|