Search
Search
| Gene Symbol: Spns3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109035.1 | NP_001102505.1 | 9 - 10 | 1315 | 88 | |
| XM_006246786.2 | XP_006246848.1 | 10 - 11 | 1904 | 88 | ||
| XM_006246789.2 | XP_006246851.1 | 9 - 10 | 1752 | 88 | ||
| XM_008767857.1 | XP_008766079.1 | 10 - 11 | 1905 | 88 | ||
Set Membership: |
|