Search
Search
| Gene Symbol: Fgb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_020071.2 | NP_064456.2 | 4 - 5 | 725 | 91 | |
| XM_006232524.2 | XP_006232586.1 | 4 - 5 | 743 | 91 | ||
| XM_008761078.1 | XP_008759300.1 | 4 - 5 | 682 | 91 | ||
| GenBank mRNA | AY321323.1 | - | 721 | 91 | ||
| AY325147.1 | - | 721 | 91 | |||
| AY325153.1 | - | 721 | 91 | |||
| BC088102.1 | - | 4 - 5 | 725 | 7371665 | 91 | |
| M27220.1 | - | 1 - 2 | 137 | 91 | ||
| U05675.1 | - | 4 - 5 | 726 | 91 | ||
Set Membership: |
|