Search
Search
| Gene Symbol: Glod4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014227.1 | NP_001014249.1 | 5 - 6 | 582 | 59 | |
| GenBank mRNA | BC088458.1 | - | 5 - 6 | 582 | 7127323 | 59 |
| FQ210234.1 | - | 5 - 6 | 600 | 59 | ||
| FQ230415.1 | - | 5 - 6 | 558 | 59 | ||
Set Membership: |
|