Search
Search
| Gene Symbol: Ralyl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024978.1 | NP_001020149.1 | 1 - 2 | 136 | 69 | |
| XM_006232126.2 | XP_006232188.1 | 1 - 2 | 910 | 69 | ||
| XM_008760853.1 | XP_008759075.1 | 1 - 2 | 910 | 69 | ||
| GenBank mRNA | BC092614.1 | - | 1 - 2 | 136 | 7311942 | 69 |
Set Membership: |
|