Search
Search
| Gene Symbol: Cd9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053018.1 | NP_444177.1 | 2 - 3 | 236 | 94 | |
| GenBank mRNA | BC161804.1 | - | 2 - 3 | 211 | 9101765 | 94 |
| CF111078.1 | - | 2 - 3 | 245 | 94 | ||
| FQ212497.1 | - | 2 - 3 | 260 | 94 | ||
| FQ213039.1 | - | 2 - 3 | 285 | 94 | ||
| FQ215636.1 | - | 2 - 3 | 248 | 94 | ||
| FQ216402.1 | - | 2 - 3 | 285 | 94 | ||
| FQ216770.1 | - | 2 - 3 | 272 | 94 | ||
| FQ219799.1 | - | 2 - 3 | 259 | 94 | ||
| FQ220476.1 | - | 2 - 3 | 260 | 94 | ||
| FQ224453.1 | - | 2 - 3 | 260 | 94 | ||
| FQ229965.1 | - | 2 - 3 | 307 | 94 | ||
| FQ230141.1 | - | 2 - 3 | 322 | 94 | ||
| KC162232.1 | - | 175 | 94 | |||
| KC162233.1 | - | 1 - 2 | 222 | 94 | ||
| X76489.1 | - | 2 - 3 | 175 | 94 | ||
Set Membership: |
|