Search
Search
| Gene Symbol: Spast | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108702.2 | NP_001102172.2 | 8 - 9 | 1144 | 113 | |
| XM_008764486.1 | XP_008762708.1 | 9 - 10 | 1520 | 113 | ||
| XM_008764487.1 | XP_008762709.1 | 9 - 10 | 1517 | 113 | ||
| XM_008764488.1 | XP_008762710.1 | 8 - 9 | 1425 | 113 | ||
| GenBank mRNA | BC166846.1 | - | 8 - 9 | 1144 | 9030077 | 113 |
Set Membership: |
|