Search
Search
| Gene Symbol: Ptpn5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019253.3 | NP_062126.3 | 6 - 7 | 127 | ||
| XM_006229252.2 | XP_006229314.1 | 11 - 12 | 2138 | 127 | ||
| XM_006229253.2 | XP_006229315.1 | 11 - 12 | 2079 | 127 | ||
| XM_006229254.2 | XP_006229316.1 | 10 - 11 | 1978 | 127 | ||
| XM_006229255.2 | XP_006229317.1 | 10 - 11 | 2054 | 127 | ||
| XM_006229257.2 | XP_006229319.1 | 9 - 10 | 1885 | 127 | ||
| XM_008759346.1 | XP_008757568.1 | 11 - 12 | 1613 | 127 | ||
| GenBank mRNA | BC092196.1 | - | 4 - 5 | 598 | 7313460 | 127 |
| FQ211673.1 | - | 11 - 12 | 1742 | 127 | ||
| FQ213308.1 | - | 8 - 9 | 1047 | 127 | ||
| S49400.1 | - | 6 - 7 | 127 | |||
Set Membership: |
|