Search
Search
| Gene Symbol: Rnasel | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_182673.2 | NP_872614.1 | 3 - 4 | 1806 | 61 | |
| XM_006249998.2 | XP_006250060.1 | 5 - 6 | 2193 | 61 | ||
| XM_006249999.2 | XP_006250061.1 | 5 - 6 | 2397 | 61 | ||
| XM_006250000.2 | XP_006250062.1 | 5 - 6 | 2483 | 61 | ||
| XM_006250001.2 | XP_006250063.1 | 5 - 6 | 2172 | 61 | ||
| XM_006250002.2 | XP_006250064.1 | 4 - 5 | 2248 | 61 | ||
| XM_008769653.1 | XP_008767875.1 | 4 - 5 | 2760 | 61 | ||
| GenBank mRNA | AY262823.1 | - | 3 - 4 | 1808 | 61 | |
Set Membership: |
|