Search
Search
| Gene Symbol: Klhl12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153730.2 | NP_714952.1 | 4 - 5 | 724 | 76 | |
| XM_006249843.2 | XP_006249905.1 | 5 - 6 | 873 | 76 | ||
| XM_006249844.2 | XP_006249906.1 | 5 - 6 | 1147 | 76 | ||
| XM_006249845.1 | XP_006249907.1 | 5 - 6 | 853 | 76 | ||
| XM_006249846.2 | XP_006249908.1 | 6 - 7 | 939 | 76 | ||
| XM_008769539.1 | XP_008767761.1 | 5 - 6 | 912 | 76 | ||
| XM_008769540.1 | XP_008767762.1 | 6 - 7 | 767 | 76 | ||
| XM_008769541.1 | XP_008767763.1 | 5 - 6 | 657 | 76 | ||
| GenBank mRNA | AJ133126.1 | - | 4 - 5 | 766 | 76 | |
| BC086983.1 | - | 5 - 6 | 854 | 7133597 | 76 | |
| FQ210179.1 | - | 6 - 7 | 923 | 76 | ||
Set Membership: |
|