Search
Search
| Gene Symbol: Irf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047086.1 | NP_001040551.1 | 5 - 6 | 524 | 102 | |
| XM_006253139.2 | XP_006253201.1 | 5 - 6 | 785 | 102 | ||
| XM_008771256.1 | XP_008769478.1 | 5 - 6 | 620 | 102 | ||
| GenBank mRNA | BC166593.1 | - | 5 - 6 | 565 | 7934031 | 102 |
| DQ674266.1 | - | 5 - 6 | 524 | 102 | ||
Set Membership: |
|