Search
Search
| Gene Symbol: Klkb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012725.2 | NP_036857.2 | 13 - 14 | 1647 | 158 | |
| XM_006253121.2 | XP_006253183.1 | 13 - 14 | 2542 | 158 | ||
| XM_008771252.1 | XP_008769474.1 | 11 - 12 | 1402 | 158 | ||
| XM_008771253.1 | XP_008769475.1 | 11 - 12 | 1496 | 158 | ||
| GenBank mRNA | BC089815.1 | - | 13 - 14 | 1647 | 7369524 | 158 |
| M30282.1 | - | 13 - 14 | 1610 | 158 | ||
| M58590.1 | - | 13 - 14 | 1610 | 158 | ||
Set Membership: |
|