Search
Search
| Gene Symbol: Mgst3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191594.1 | NP_001178523.1 | 2 - 3 | 151 | 107 | |
| XM_006250209.2 | XP_006250271.1 | 2 - 3 | 237 | 107 | ||
| GenBank mRNA | FQ210409.1 | - | 2 - 3 | 192 | 107 | |
| FQ218175.1 | - | 2 - 3 | 190 | 107 | ||
Set Membership: |
|