Search
Search
| Gene Symbol: Itfg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108648.1 | NP_001102118.1 | 5 - 6 | 648 | 105 | |
| XM_006237409.2 | XP_006237471.1 | 5 - 6 | 1037 | 105 | ||
| XM_006237410.2 | XP_006237472.1 | 5 - 6 | 1038 | 105 | ||
| GenBank mRNA | BC158714.1 | - | 4 - 5 | 503 | 9088606 | 105 |
Set Membership: |
|