Search
Search
| Gene Symbol: Trim55 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012218.1 | NP_001012218.1 | 4 - 5 | 730 | 94 | |
| XM_006232181.2 | XP_006232243.1 | 4 - 5 | 768 | 94 | ||
| XM_006232182.2 | XP_006232244.1 | 4 - 5 | 768 | 94 | ||
| GenBank mRNA | BC087100.1 | - | 4 - 5 | 730 | 7192411 | 94 |
Set Membership: |
|