Search
Search
| Gene Symbol: Drap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001077668.2 | NP_001071136.1 | 5 - 6 | 625 | 93 | |
| XM_006230741.1 | XP_006230803.1 | 5 - 6 | 689 | 93 | ||
| GenBank mRNA | BC127524.1 | - | 5 - 6 | 626 | 7114598 | 93 |
| FQ231535.1 | - | 5 - 6 | 512 | 93 | ||
Set Membership: |
|