Search
Search
| Gene Symbol: Umod | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017082.1 | NP_058778.1 | 6 - 7 | 1612 | 103 | |
| XM_006230107.2 | XP_006230169.1 | 7 - 8 | 1734 | 103 | ||
| GenBank mRNA | BC081814.1 | - | 6 - 7 | 1618 | 7109450 | 103 |
| M63510.1 | - | 6 - 7 | 1612 | 103 | ||
| S75960.1 | - | 6 - 7 | 1603 | 103 | ||
Set Membership: |
|