Search
Search
| Gene Symbol: Exnef | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079706.1 | NP_001073174.1 | 6 - 7 | 685 | 147 | |
| XM_006230111.2 | XP_006230173.1 | 5 - 6 | 615 | 147 | ||
| XM_006230121.2 | XP_006230183.1 | 2 - 3 | 567 | 147 | ||
| XM_008759751.1 | XP_008757973.1 | 5 - 6 | 621 | 147 | ||
| XM_008759752.1 | XP_008757974.1 | 5 - 6 | 906 | 147 | ||
| XM_008759753.1 | XP_008757975.1 | 5 - 6 | 907 | 147 | ||
| XM_008759754.1 | XP_008757976.1 | 5 - 6 | 621 | 147 | ||
| XM_008759755.1 | XP_008757977.1 | 5 - 6 | 906 | 147 | ||
| XM_008759756.1 | XP_008757978.1 | 5 - 6 | 906 | 147 | ||
| XM_008759757.1 | XP_008757979.1 | 3 - 4 | 666 | 147 | ||
| XM_008759758.1 | XP_008757980.1 | 5 - 6 | 908 | 147 | ||
| XM_008759759.1 | XP_008757981.1 | 4 - 5 | 394 | 147 | ||
| XM_008759760.1 | XP_008757982.1 | 5 - 6 | 621 | 147 | ||
| GenBank mRNA | BC128775.1 | - | 6 - 7 | 685 | 7133646 | 147 |
Set Membership: |
|