Search
Search
| Gene Symbol: Cd44 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012924.2 | NP_037056.2 | 4 - 5 | 564 | 79 | |
| XM_006234627.2 | XP_006234689.1 | 4 - 5 | 709 | 79 | ||
| XM_006234629.2 | XP_006234691.1 | 4 - 5 | 706 | 79 | ||
| XM_006234631.2 | XP_006234693.1 | 4 - 5 | 683 | 79 | ||
| XM_008762055.1 | XP_008760277.1 | 4 - 5 | 708 | 79 | ||
| XM_008762056.1 | XP_008760278.1 | 4 - 5 | 706 | 79 | ||
| XM_008762057.1 | XP_008760279.1 | 4 - 5 | 704 | 79 | ||
| XM_008762058.1 | XP_008760280.1 | 4 - 5 | 698 | 79 | ||
| XM_008762059.1 | XP_008760281.1 | 4 - 5 | 713 | 79 | ||
| GenBank mRNA | AF065147.1 | - | 4 - 5 | 476 | 79 | |
| BC061531.1 | - | 4 - 5 | 568 | 79 | ||
| BC085703.1 | - | 4 - 5 | 594 | 79 | ||
| BC107949.1 | - | 4 - 5 | 549 | 79 | ||
| BC127485.1 | - | 4 - 5 | 547 | 79 | ||
| M61874.1 | - | 4 - 5 | 564 | 79 | ||
| M61875.1 | - | 4 - 5 | 564 | 79 | ||
| U46957.1 | - | 4 - 5 | 476 | 79 | ||
| U52179.1 | - | 4 - 5 | 475 | 79 | ||
| U96138.1 | - | 4 - 5 | 564 | 79 | ||
Set Membership: |
|