Search
Search
| Gene Symbol: Tfpi | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177321.1 | NP_001170792.1 | 2 - 3 | 150 | 114 | |
| NM_017200.1 | NP_058896.1 | 1 - 2 | 78 | 114 | ||
| XM_006234440.2 | XP_006234502.1 | 2 - 3 | 373 | 114 | ||
| XM_006234441.2 | XP_006234503.1 | 2 - 3 | 1394 | 114 | ||
| XM_006234444.2 | XP_006234506.1 | 2 - 3 | 1407 | 114 | ||
| XM_008761980.1 | XP_008760202.1 | 2 - 3 | 380 | 114 | ||
| XM_008761981.1 | XP_008760203.1 | 2 - 3 | 144 | 114 | ||
| XM_008761982.1 | XP_008760204.1 | 2 - 3 | 374 | 114 | ||
| XM_008761983.1 | XP_008760205.1 | 2 - 3 | 1397 | 114 | ||
| XM_008761984.1 | XP_008760206.1 | 2 - 3 | 1410 | 114 | ||
| XM_008761985.1 | XP_008760207.1 | 2 - 3 | 386 | 114 | ||
| XM_008761986.1 | XP_008760208.1 | 2 - 3 | 380 | 114 | ||
| GenBank mRNA | BC087020.1 | - | 2 - 3 | 150 | 7192382 | 114 |
| D10926.1 | - | 1 - 2 | 78 | 114 | ||
Set Membership: |
|