Search
Search
| Gene Symbol: Gale | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080783.2 | NP_542961.2 | 4 - 5 | 381 | 112 | |
| XM_006239134.2 | XP_006239196.1 | 4 - 5 | 1346 | 112 | ||
| XM_008764197.1 | XP_008762419.1 | 4 - 5 | 612 | 112 | ||
| GenBank mRNA | BC097293.1 | - | 4 - 5 | 381 | 7443707 | 112 |
| X53949.1 | - | 3 - 4 | 362 | 112 | ||
Set Membership: |
|