Search
Search
| Gene Symbol: Lck | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100709.1 | NP_001094179.1 | 2 - 3 | 192 | 100 | |
| XM_006238932.2 | XP_006238994.1 | 3 - 4 | 359 | 100 | ||
| XM_006238933.2 | XP_006238995.1 | 3 - 4 | 321 | 100 | ||
| XM_008764140.1 | XP_008762362.1 | 3 - 4 | 377 | 100 | ||
| GenBank mRNA | BC160881.1 | - | 2 - 3 | 192 | 7381544 | 100 |
Set Membership: |
|