Search
Search
| Gene Symbol: Park7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277249.1 | NP_001264178.1 | 1 - 2 | 95 | 87 | |
| NM_001277250.1 | NP_001264179.1 | 1 - 2 | 95 | 87 | ||
| GenBank mRNA | BC091128.1 | - | 1 - 2 | 68 | 7376914 | 87 |
| FM055257.1 | - | 1 - 2 | 65 | 87 | ||
Set Membership: |
|