Search
Search
| Gene Symbol: Zzz3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134549.2 | NP_001128021.2 | 9 - 10 | 2517 | 72 | |
| XM_006233489.2 | XP_006233551.1 | 11 - 12 | 2801 | 72 | ||
| XM_006233490.2 | XP_006233552.1 | 12 - 13 | 3391 | 72 | ||
| XM_006233491.2 | XP_006233553.1 | 11 - 12 | 2798 | 72 | ||
| XM_008761551.1 | XP_008759773.1 | 12 - 13 | 2830 | 72 | ||
Set Membership: |
|