Search
Search
| Gene Symbol: Sytl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001127560.1 | NP_001121032.1 | 2 - 3 | 516 | 97 | |
| XM_006227888.2 | XP_006227950.1 | 3 - 4 | 1069 | 97 | ||
| XM_006227891.2 | XP_006227953.1 | 3 - 4 | 1069 | 97 | ||
| GenBank mRNA | BC166706.1 | - | 2 - 3 | 516 | 5599231 | 97 |
Set Membership: |
|